|
|
September, 2009 State-by-State Unemployment Rates
Map Archive
| Unemployment Rate Changes from September 2008 to
September 2009, seasonally adjusted, by State * |
| State | September 2008 UI Rate | September 2009 UI Rate | Change |
| ALABAMA | 5.4 | 10.7 | 5.3 |
| ALASKA | 6.7 | 8.4 | 1.7 |
| ARIZONA | 6 | 9.1 | 3.1 |
| ARKANSAS | 5.2 | 7.1 | 1.9 |
| CALIFORNIA | 7.8 | 12.2 | 4.4 |
| COLORADO | 5 | 7 | 2 |
| CONNECTICUT | 6 | 8.4 | 2.4 |
| DELAWARE | 5.2 | 8.3 | 3.1 |
| DISTRICT OF COLUMBIA | 7.4 | 11.4 | 4 |
| FLORIDA | 6.7 | 11 | 4.3 |
| GEORGIA | 6.6 | 10.1 | 3.5 |
| HAWAII | 4.4 | 7.2 | 2.8 |
| IDAHO | 5.4 | 8.8 | 3.4 |
| ILLINOIS | 6.7 | 10.5 | 3.8 |
| INDIANA | 6.1 | 9.6 | 3.5 |
| IOWA | 4.2 | 6.7 | 2.5 |
| KANSAS | 4.6 | 6.9 | 2.3 |
| KENTUCKY | 6.9 | 10.9 | 4 |
| LOUISIANA | 5.6 | 7.4 | 1.8 |
| MAINE | 5.6 | 8.5 | 2.9 |
| MARYLAND | 4.6 | 7.2 | 2.6 |
| MASSACHUSETTS | 5.6 | 9.3 | 3.7 |
| MICHIGAN | 8.9 | 15.3 | 6.4 |
| MINNESOTA | 5.4 | 7.3 | 1.9 |
| MISSISSIPPI | 7.4 | 9.2 | 1.8 |
| MISSOURI | 6.3 | 9.5 | 3.2 |
| MONTANA | 4.7 | 6.7 | 2 |
| NEBRASKA | 3.4 | 4.9 | 1.5 |
| NEVADA | 7.3 | 13.3 | 6 |
| NEW HAMPSHIRE | 3.9 | 7.2 | 3.3 |
| NEW JERSEY | 5.8 | 9.8 | 4 |
| NEW MEXICO | 4.4 | 7.7 | 3.3 |
| NEW YORK | 5.8 | 8.9 | 3.1 |
| NORTH CAROLINA | 6.8 | 10.8 | 4 |
| NORTH DAKOTA | 3.3 | 4.2 | 0.9 |
| OHIO | 6.8 | 10.1 | 3.3 |
| OKLAHOMA | 4 | 6.7 | 2.7 |
| OREGON | 6.8 | 11.5 | 4.7 |
| PENNSYLVANIA | 5.6 | 8.8 | 3.2 |
| RHODE ISLAND | 8.5 | 13 | 4.5 |
| SOUTH CAROLINA | 7.5 | 11.6 | 4.1 |
| SOUTH DAKOTA | 3.2 | 4.8 | 1.6 |
| TENNESSEE | 6.9 | 10.5 | 3.6 |
| TEXAS | 5.1 | 8.2 | 3.1 |
| UTAH | 3.4 | 6.2 | 2.8 |
| VERMONT | 4.8 | 6.7 | 1.9 |
| VIRGINIA | 4.1 | 6.7 | 2.6 |
| WASHINGTON | 5.5 | 9.3 | 3.8 |
| WEST VIRGINIA | 4.3 | 8.9 | 4.6 |
| WISCONSIN | 4.7 | 8.3 | 3.6 |
| WYOMING | 3.2 | 6.8 | 3.6 |
| *Source: Bureau of Labor Statistics |
| |
About
NASWA/CESER | Classified Ads | Feedback | Forgot Your Password? | National Conferences | NASWA NewsRoom |Site Map |
FAQ |
|
NASWA/CESER
444 North Capitol Street, N.W.
Suite 142
Washington, D.C. 20001
(202) 434-8020
|
|